From Campus to Career
24-25
S. No | Name of the company | Number of Students Selected |
1 | Tech Mahindra | 28 |
2 | 3i Infotech | 17 |
3 | Bank Zone | 89 |
4 | IECE | 22 |
5 | ICCS | 20 |
6 | HDB Financial Services | 20 |
7 | Sun Group – GJ Solutions | 17 |
8 | Muthoot Finance | 38 |
9 | Axis Bank | 28 |
10 | Exiga | 03 |
11 | Paytm | 10 |
12 | Innovosource | 10 |
13 | Med Plus | 06 |
14 | FOXCONN | 10 |
15 | Tata Trent | 03 |
16 | Tata Strive | 19 |
17 | Cognizant | 03 |
18 | MRF | 03 |
23-24
S. No | Name of the company | Number of Students Selected |
1 | Tech Mahindra | 10 |
2 | Cinereours | 18 |
3 | Muthoot Finance | 17 |
4 | DAIKIN | 12 |
5 | Axis Bank | 06 |
6 | Skill Kraft | 08 |
7 | Mega Byte IT Services | 15 |
8 | Pentagon Space | 10 |
9 | HDB Financial Services | 12 |
10 | QUESS | 16 |
11 | Aurobindo | 10 |
22-23
S. No | Name of the company | Number of Students Selected |
1 | Cube Space Technologies | 18 |
2 | Infotel India | 15 |
3 | Hinduja Global Solutions | 20 |
4 | Digicall Teleservices Pvt Ltd | 44 |
5 | Lean Data Technologies | 18 |
6 | PF Infotech Pvt Ltd | 20 |
7 | Mega Byte IT Services | 10 |
8 | Medi Assist | 12 |
21-22
S. No | Name of the company | Number of Students Selected |
1 | Genex Technologies | 20 |
2 | Confianza Solutions | 25 |
3 | Integrated Digital Info Services | 18 |
4 | Digicall Teleservices Pvt Ltd | 20 |
5 | Hinduja Global Solutions | 17 |
6 | TCS | 04 |
7 | Infosys | 03 |
8 | Cognizant | 02 |
9 | HCL | 08 |
10 | Wipro | 02 |
11 | Tech Bells | 16 |
12 | FFreeedom | 19 |
13 | Mind Tree | 12 |
14 | Vistex Asia-Pacific Pvt Ltd | 15 |
15 | Radiant | 18 |
16 | Capgemini | 03 |
17 | Medi Assist | 15 |
20-21
S. No | Name of the company | Number of Students Selected |
1 | Cube Space Technologies | 18 |
2 | Digicall Teleservices Pvt Ltd | 22 |
3 | Infotel India | 12 |
4 | Hinduja Global Solutions | 17 |
5 | PF Infotech Pvt Ltd | 08 |
6 | Medi Assist | 12 |
7 | Tech Bells | 15 |
8 | FFreeedom | 20 |
9 | Mega Byte IT Services | 08 |
10 | Pentagon Space | 06 |
Online Payment